Grants to Wildlife Trusts for Botanical Training for Volunteers. A total of £3650 has been awarded to the following trusts:
Avon Valley Project, Devon Wildlife Trust | https://www.devonwildlifetrust.org/what-we-do/our-projects/avon-valley |
BBOWT (Berkshire, Buckinghamshire & Oxfordshire WT) | https://www.bbowt.org.uk/ |
BCN Wildlife Trust (Beds, Cambs & Northants WT) | https://www.wildlifebcn.org/ |
Dorset Wildlife Trust, Living Churchyards Project | https://www.dorsetwildlifetrust.org.uk/living-churchyards-project |
Dorset Wildlife Trust | https://www.dorsetwildlifetrust.org.uk/SNCI |
Durham Wildlife Trust | https://www.durhamwt.com/botany-group |
Gwent Wildlife Trust | https://www.gwentwildlife.org/ |
Lancashire Wildlife Trust | https://www.lancswt.org.uk/ |
Sheffield & Rotherham Wildlife Trust | https://www.wildsheffield.com/ |
Somerset Wildlife Trust | https://www.somersetwildlife.org/ |
Trent Valley Partnership Scheme, Staffordshire Wildlife Trust | https://www.thetrentvalley.org.uk/ |
Grants to Wildlife Trusts for Wild Flower Activities for Children and Young People. A total of £1750 has been awarded to the following trusts:
BBOWT | https://www.bbowt.org.uk/ |
Derbyshire Wildlife Trust | https://www.derbyshirewildlifetrust.org.uk/ |
Gwent Wildlife Trust | https://www.gwentwildlife.org/ |
Lancashire Wildlife Trust | https://www.lancswt.org.uk/ |
Leicester & Rutland Wildlife Trust | https://www.lrwt.org.uk/ |
Staffordshire Wildlife Trust | https://www.gwentwildlife.org/ |
Grants for Research Projects. A total of £1750 has been awarded for the following projects:
Teesdale Special Flora Project. A grant to survey the ongoing detailed surveys of the Teesdale Flora. Project Leader Dr Margaret Bradshaw MBE |
An MSc project which will examine the potential for restoration of limestone pavements that have lost their distinctive flora due to having been colonised by woodland, by investigating the viability of the seedbank found in the grykes (deep channels) in the limestone pavements |
An investigation into the relationship between the abundance of Pea family flower species found in the machair habitat of the Isle of Harris, particularly white clover, red clover, tufted vetch and birds-foot trefoil and bumblebee foraging behaviour. |
A Master’s dissertation looking at the impact of various conservation grazing methods on the vegetation at a number of countryside sites. |