A total of £7866 was awarded in grants in 2025 to the organisations and individuals below.
Grants to Wildlife Trusts for Botanical Training for Volunteers. A total of £3650 has been awarded to the following trusts:
| BCN Wildlife Trust (Beds, Cambs & Northants WT) | https://www.wildlifebcn.org/ |
| Borders Forest Trust | https://www.bordersforesttrust.org |
| Derbyshire Wildlife Trust | https://www.derbyshirewildlifetrust.org.uk |
| Devon Wildlife Trust | https://www.devonwildlifetrust.org/ |
| Durham Wildlife Trust | https://www.durhamwt.com/botany-group |
| Gwent Wildlife Trust | https://www.gwentwildlife.org/ |
| Hampshire and Isle of Wight Wildlife Trust | https://www.hiwwt.org.uk |
| Herefordshire Wildlife Trust | https://www.herefordshirewt.org/ |
| Radnorshire Wildlife Trust | https://www.rwtwales.org/ |
| Sheffield & Rotherham Wildlife Trust | https://www.wildsheffield.com/ |
| Somerset Wildlife Trust | https://www.somersetwildlife.org/ |
| Staffordshire Wildlife Trust | https://www.staffs-wildlife.org.uk/ |
| Surrey Wildlife Trust | https://www.surreywildlifetrust.org/ |
| Wilts and Berks Canal Trust | https://wbct.org.uk/ |
Grants to Wildlife Trusts for Wild Flower Activities for Children and Young People. A total of £1766 has been awarded to the following trusts:
| Birmingham and Black Country | https://www.bbcwildlife.org.uk/ |
| Camphill College, Wakefield | http://www.camphill.org.uk/ |
| Derbyshire Wildlife Trust | https://www.derbyshirewildlifetrust.org.uk/ |
| Herefordshire WT | https://www.herefordshirewt.org |
| Staffordshire Moorlands Climate Action | https://www.moorlandsclimateaction.org.uk/ |
| Staffordshire WT | https://www.staffs-wildlife.org.uk/ |
| Tees Valley | https://www.teeswildlife.org/ |
| Warwickshire WT | https://www.warwickshirewildlifetrust.org.uk/ |
Grants for Research Projects. £1000 has been awarded to the following project:
| Teesdale Special Flora Project. A grant to survey the ongoing detailed surveys of the Teesdale Flora. Project Leader Dr Margaret Bradshaw MBE |
Grants for Other Projects. £1450 has been awarded to the following projects:
| Botanical University Challenge. | https://botanicaluniversitychallenge.co.uk/ |
| Ruth Eastwood, | Marsh Gentian research, East Sussex |
| Tess Grigor, University of Glasgow | Comparative study of the pollination of orchids in wet and dry machair on Uist. |