A total of £6323 was awarded in grants in 2026 to the organisations and individuals below.
Grants to Wildlife Trusts for Botanical Training for Volunteers. A total of £2250 has been awarded to the following trusts:
| Berks, Bucks and Oxon Wildlife Trust (BBOWT) | https://www.bbowt.org.uk/ |
| Beds, Cambs, Northants Wildlife Trust | https://www.wildlifebcn.org/ |
| Borders Forest Trust | https://www.bordersforesttrust.org |
| Derbyshire Wildlife Trust | https://www.derbyshirewildlifetrust.org.uk |
| Gwent Wildlife Trust | https://www.gwentwildlife.org/ |
| Herefordshire Wildlife Trust | https://www.herefordshirewt.org/ |
| Martineau Gardens, Edgbaston | https://martineau-gardens.org.uk/ |
| Sheffield & Rotherham Wildlife Trust | https://www.wildsheffield.com/ |
| Staffordshire Wildlife Trust | https://www.staffs-wildlife.org.uk/ |
Grants to Wildlife Trusts for Wild Flower Activities for Children and Young People. A total of £1323 has been awarded to the following trusts:
| Derbyshire Wildlife Trust | https://www.derbyshirewildlifetrust.org.uk/ |
| Herefordshire WT | https://www.herefordshirewt.org |
| Martineau Gardens, Edgbaston | https://martineau-gardens.org.uk/ |
| Staffordshire Moorlands Climate Action | https://www.moorlandsclimateaction.org.uk/ |
| Staffordshire WT | https://www.staffs-wildlife.org.uk/ |
| Warwickshire WT | https://www.warwickshirewildlifetrust.org.uk/ |
Grants for Research Projects. £1000 has been awarded to the following project:
| Teesdale Special Flora Project. A grant to survey the ongoing detailed surveys of the Teesdale Flora. Project Leader Dr Margaret Bradshaw MBE |
Grants for Other Projects. £1250 has been awarded to the following projects:
| Botanical University Challenge. | https://botanicaluniversitychallenge.co.uk/ |
| Sophie Hocking, National Museum of Wales | Fen Orchid research |
| David Pearman | Flora of Colonsay |